Final Standings
1. Lido FC 2. PAOK Diaplasis 3. Atromitos Ptolemaida 4. Aris FC 5. PAOK FC |
6. GC School (CY) 7. Michigan Soccer Academy (US) 8. Serres 85 9. Pro Soccer Academy 10.Kentavros Lagkadas |
1st Scorer: Ladas Dimitris (PAOK Diaplasis) |
Ranking Games
Date | Event | Time/Results | Competition | Season | Venue |
---|---|---|---|---|---|
PAOK Diaplasis vs Lido FC (Final) (0-0) | 0 - 3 | Ranking games U13 (2) | 2018 | Naousa | |
Aris FC vs Atromitos Ptolemaida | 0 - 4 | Ranking games U13 (2) | 2018 | Naousa | |
GC School (CY) vs PAOK FC | 0 - 4 | Ranking games U13 (2) | 2018 | Naousa | |
Serres 85 vs Michigan Soccer Academy (US) | 0 - 8 | Ranking games U13 (2) | 2018 | Naousa |
Standings Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK Diaplasis | 4 | 4 | 0 | 0 | 23 | 0 | 23 | 12 |
2 | Aris FC | 4 | 3 | 0 | 1 | 16 | 2 | 14 | 9 |
3 | GC School (CY) | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
4 | Serres 85 | 4 | 1 | 0 | 3 | 5 | 16 | -11 | 3 |
5 | Kentavros Lagkadas | 4 | 0 | 0 | 4 | 0 | 27 | -27 | 0 |
Results Group Α
Date | Event | Time/Results | Competition | Season | Venue |
---|---|---|---|---|---|
Aris FC vs PAOK Diaplasis | 0 - 2 | U13 Group A (2) | 2018 | Akrorion 1 | |
Serres 85 vs Kentavros Lagkadas | 4 - 0 | U13 Group A (2) | 2018 | Akrorion 1 | |
GC School (CY) vs Kentavros Lagkadas | 7 - 0 | U13 Group A (2) | 2018 | Naousa | |
Serres 85 vs PAOK Diaplasis | 0 - 9 | U13 Group A (2) | 2018 | Naousa | |
Aris FC vs Kentavros Lagkadas | 8 - 0 | U13 Group A (2) | 2018 | Naousa | |
GC School (CY) vs Serres 85 | 3 - 1 | U13 Group A (2) | 2018 | Naousa | |
Aris FC vs Serres 85 | 4 - 0 | U13 Group A (2) | 2018 | Naousa | |
GC School (CY) vs PAOK Diaplasis | 0 - 4 | U13 Group A (2) | 2018 | Naousa | |
Kentavros Lagkadas vs PAOK Diaplasis | 0 - 8 | U13 Group A (2) | 2018 | Naousa | |
Aris FC vs GC School (CY) | 4 - 0 | U13 Group A (2) | 2018 | Naousa |
Standings Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lido FC | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
2 | Atromitos Ptolemaida | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
3 | PAOK FC | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
4 | Michigan Soccer Academy (US) | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
5 | Pro Soccer Academy | 4 | 0 | 0 | 4 | 6 | 15 | -9 | 0 |
Results Group B
Date | Event | Time/Results | Competition | Season | Venue |
---|---|---|---|---|---|
Michigan Soccer Academy (US) vs Pro Soccer Academy | 4 - 3 | U13 Group B (2) | 2018 | Akrorion 1 | |
Lido FC vs Atromitos Ptolemaida | 3 - 1 | U13 Group B (2) | 2018 | Akrorion 1 | |
PAOK FC vs Atromitos Ptolemaida | 1 - 2 | U13 Group B (2) | 2018 | Naousa | |
Lido FC vs Pro Soccer Academy | 3 - 1 | U13 Group B (2) | 2018 | Naousa | |
Michigan Soccer Academy (US) vs Atromitos Ptolemaida | 0 - 2 | U13 Group B (2) | 2018 | Naousa | |
PAOK FC vs Lido FC | 1 - 2 | U13 Group B (2) | 2018 | Naousa | |
Michigan Soccer Academy (US) vs Lido FC | 1 - 2 | U13 Group B (2) | 2018 | Naousa | |
PAOK FC vs Pro Soccer Academy | 3 - 1 | U13 Group B (2) | 2018 | Naousa | |
Michigan Soccer Academy (US) vs PAOK FC | 1 - 2 | U13 Group B (2) | 2018 | Naousa | |
Atromitos Ptolemaida vs Pro Soccer Academy | 5 - 1 | U13 Group B (2) | 2018 | Naousa |